The average wage for a choreographer in the United States is around $2.45 per hour.
Avg Wage
Choreographers earn an average  hourly wage of $2.45. 
Salaries typically start from $1.42 per hour and go up to $4.24 per hour.
92% below national average Updated in 2023
Choreographer earnings by seniority
90th percentile
Top-level choreographer earnings begin at:
$4.24 per hour
$8,828 per year
75th percentile
Senior-level choreographer earnings begin at:
$3.27 per hour
$6,807 per year
50th percentile
Mid-level choreographer earnings begin at:
$2.45 per hour
$5,100 per year
25th percentile
Junior-level choreographer earnings begin at:
$1.84 per hour
$3,820 per year
10th percentile
Starting level choreographer earnings begin at:
$1.42 per hour
$2,946 per year
Approximate values based on highest and lowest earning segments.
Choreographer salary by state
| State Name | Average Salary | 
|---|---|
| New York | $84,800 | 
| California | $76,660 | 
| Georgia | $70,590 | 
| Tennessee | $66,070 | 
| Massachusetts | $66,010 | 
| Illinois | $64,720 | 
| Wisconsin | $63,090 | 
| Washington | $62,530 | 
| Connecticut | $62,310 | 
| New Jersey | $61,930 | 
| Vermont | $58,740 | 
| Maryland | $56,990 | 
| Nevada | $55,820 | 
| Utah | $53,900 | 
| Pennsylvania | $51,220 | 
| Virginia | $50,670 | 
| Arizona | $48,590 | 
| Texas | $48,320 | 
| Maine | $48,200 | 
| Florida | $47,910 | 
| South Carolina | $47,890 | 
| New Mexico | $47,040 | 
| Kansas | $41,079 | 
| Oregon | $40,500 | 
| North Carolina | $39,940 | 
| Iowa | $38,970 | 
| Minnesota | $38,660 | 
| South Dakota | $37,870 | 
| Michigan | $35,900 | 
| Alabama | $34,670 | 
| Oklahoma | $34,540 | 
| Puerto Rico | $32,510 | 
| Wyoming | $32,370 | 
| Ohio | $31,860 | 
| Louisiana | $31,070 | 
| Mississippi | $23,460 | 
| Nebraska | $23,310 | 
| District of Columbia | $113,670 | 
How do choreographer salaries compare to similar careers?
Choreographers earn 72% less than similar careers in the United States. On average, they make less than conductors but more than dancers.
| Career | Median Salary | 
|---|---|
| Conductor salary | $63K | 
| Announcer salary | $27K | 
| Music artist salary | $20K | 
| Performer salary | $13K | 
| Singer salary | $7K | 
| Choreographer salary | $5K | 
| Actor salary | $2K | 
| Dancer salary | $1K | 
Source: CareerExplorer (Aggregated)




