The average salary for an actuary in Idaho is around $80,290 per year.
Avg Salary
Actuaries earn an average  yearly salary of $80,290. 
Wages typically start from $62,860 and go up to $157,380.
62% above national average Updated in 2021
Actuary earnings by seniority
90th percentile
Top-level actuary earnings begin at:
$75.66 per hour
$157,380 per year
75th percentile
Senior-level actuary earnings begin at:
$49.33 per hour
$102,600 per year
50th percentile
Mid-level actuary earnings begin at:
$38.60 per hour
$80,290 per year
25th percentile
Junior-level actuary earnings begin at:
$35.33 per hour
$73,480 per year
10th percentile
Starting level actuary earnings begin at:
$30.22 per hour
$62,860 per year
Approximate values based on highest and lowest earning segments.
Actuary salary by state
| State Name | Average Salary | 
|---|---|
| Kansas | $99,860 | 
| Ohio | $99,590 | 
| Iowa | $99,340 | 
| South Carolina | $99,040 | 
| Arkansas | $98,200 | 
| Colorado | $95,820 | 
| Arizona | $91,620 | 
| Nevada | $91,040 | 
| Idaho | $80,290 | 
| Oklahoma | $80,290 | 
| Rhode Island | $80,290 | 
| Michigan | $80,130 | 
| Tennessee | $76,510 | 
| New Mexico | $70,120 | 
| Puerto Rico | $62,400 | 
| Utah | $53,310 | 
| Georgia | $235,310 | 
| Vermont | $140,620 | 
| District of Columbia | $138,860 | 
| New Hampshire | $131,300 | 
| New York | $131,250 | 
| Connecticut | $129,800 | 
| Florida | $129,320 | 
| Massachusetts | $127,370 | 
| North Carolina | $122,030 | 
| New Jersey | $120,710 | 
| California | $118,370 | 
| Indiana | $116,480 | 
| Alabama | $110,940 | 
| Minnesota | $110,010 | 
| Mississippi | $109,140 | 
| Missouri | $108,970 | 
| Delaware | $107,100 | 
| Washington | $103,100 | 
| Maine | $103,010 | 
| Wisconsin | $103,010 | 
| Nebraska | $102,600 | 
| Illinois | $101,510 | 
| Maryland | $101,510 | 
| Oregon | $101,140 | 
| Texas | $101,140 | 
| Pennsylvania | $100,610 | 
How do actuary salaries compare to similar careers?
Actuaries earn about the same as related careers in Idaho. On average, they make less than treasurers but more than economists.
| Career | Median Salary | 
|---|---|
| Treasurer salary | $98K | 
| Financial manager salary | $98K | 
| Human resources manager salary | $95K | 
| Actuary salary | $80K | 
| Purchasing manager salary | $82K | 
| Statistician salary | $102K | 
| Financial advisor salary | $78K | 
| Economist salary | $78K | 
Source: CareerExplorer (Aggregated)




