The average salary for a bookkeeper in the United States is around $25,111 per year.
Avg Salary
Bookkeepers earn an average  yearly salary of $25,111. 
Wages typically start from $17,182 and go up to $36,699.
60% below national average Updated in 2023
Bookkeeper earnings by seniority
90th percentile
Top-level bookkeeper earnings begin at:
$17.64 per hour
$36,699 per year
75th percentile
Senior-level bookkeeper earnings begin at:
$14.74 per hour
$30,662 per year
50th percentile
Mid-level bookkeeper earnings begin at:
$12.07 per hour
$25,111 per year
25th percentile
Junior-level bookkeeper earnings begin at:
$9.89 per hour
$20,565 per year
10th percentile
Starting level bookkeeper earnings begin at:
$8.26 per hour
$17,182 per year
Approximate values based on highest and lowest earning segments.
Bookkeeper salary by state
| State Name | Average Salary | 
|---|---|
| District of Columbia | $60,030 | 
| Massachusetts | $48,860 | 
| Connecticut | $48,310 | 
| Washington | $48,310 | 
| California | $47,940 | 
| New York | $47,720 | 
| Alaska | $47,690 | 
| New Jersey | $47,620 | 
| Rhode Island | $47,590 | 
| Minnesota | $47,460 | 
| Vermont | $47,210 | 
| Maryland | $47,160 | 
| Colorado | $47,020 | 
| Delaware | $46,910 | 
| Hawaii | $46,910 | 
| Oregon | $46,910 | 
| Virgin Islands, U.S. | $46,400 | 
| Illinois | $45,880 | 
| New Hampshire | $45,760 | 
| Virginia | $45,240 | 
| Pennsylvania | $44,980 | 
| Arizona | $44,300 | 
| Wisconsin | $44,280 | 
| Michigan | $43,670 | 
| Texas | $43,210 | 
| Missouri | $41,240 | 
| Iowa | $39,840 | 
| Georgia | $39,810 | 
| Utah | $39,780 | 
| Maine | $39,670 | 
| Nevada | $39,090 | 
| Ohio | $39,020 | 
| Florida | $38,570 | 
| North Dakota | $38,370 | 
| North Carolina | $38,210 | 
| Nebraska | $38,210 | 
| Indiana | $38,200 | 
| Kentucky | $38,060 | 
| Tennessee | $38,040 | 
| Louisiana | $38,000 | 
| South Carolina | $38,000 | 
| Kansas | $37,880 | 
| New Mexico | $37,880 | 
| Idaho | $37,740 | 
| Oklahoma | $37,560 | 
| Wyoming | $37,560 | 
| South Dakota | $37,400 | 
| Alabama | $37,390 | 
| Montana | $37,370 | 
| Mississippi | $37,230 | 
| Arkansas | $37,060 | 
| West Virginia | $36,880 | 
| Guam | $29,200 | 
| Puerto Rico | $22,970 | 
How do bookkeeper salaries compare to similar careers?
Bookkeepers earn 21% less than similar careers in the United States. On average, they make less than market research analysts but more than credit counselors.
| Career | Median Salary | 
|---|---|
| Market research analyst salary | $48K | 
| Tax preparer salary | $43K | 
| Stock trader salary | $38K | 
| Financial clerk salary | $39K | 
| Debt collector salary | $31K | 
| Bookkeeper salary | $25K | 
| Teller salary | $19K | 
| Credit counselor salary | $6K | 
Source: CareerExplorer (Aggregated)




