The average salary for a nurse practitioner in the United States is around $120,948 per year.
Avg Salary
Nurse practitioners earn an average  yearly salary of $120,948. 
Wages typically start from $90,553 and go up to $161,546.
87% above national average Updated in 2023
Nurse practitioner earnings by seniority
Top-level nurse practitioner earnings begin at:
$77.67 per hour
$161,546 per year
Senior-level nurse practitioner earnings begin at:
$67.72 per hour
$140,849 per year
Mid-level nurse practitioner earnings begin at:
$58.15 per hour
$120,948 per year
Junior-level nurse practitioner earnings begin at:
$49.93 per hour
$103,859 per year
Starting level nurse practitioner earnings begin at:
$43.54 per hour
$90,553 per year
Approximate values based on highest and lowest earning segments.
Nurse practitioner salary by state
| State Name | Average Salary | 
|---|---|
| Arkansas | $99,910 | 
| Alabama | $99,750 | 
| Tennessee | $99,630 | 
| Guam | $76,060 | 
| Puerto Rico | $22,710 | 
| California | $149,910 | 
| Hawaii | $131,000 | 
| New Jersey | $129,240 | 
| Washington | $128,980 | 
| New York | $128,220 | 
| Massachusetts | $128,160 | 
| Minnesota | $127,690 | 
| Oregon | $127,690 | 
| Nevada | $127,620 | 
| Rhode Island | $125,540 | 
| Connecticut | $125,360 | 
| Alaska | $123,140 | 
| Illinois | $122,960 | 
| Montana | $122,100 | 
| District of Columbia | $121,470 | 
| Delaware | $121,470 | 
| Iowa | $121,470 | 
| Wisconsin | $121,310 | 
| Arizona | $121,070 | 
| New Hampshire | $121,070 | 
| New Mexico | $121,070 | 
| Texas | $121,010 | 
| Maine | $119,550 | 
| Oklahoma | $109,660 | 
| Pennsylvania | $106,700 | 
| Utah | $105,220 | 
| Maryland | $104,550 | 
| Indiana | $104,020 | 
| Louisiana | $103,610 | 
| North Dakota | $103,550 | 
| Nebraska | $103,340 | 
| Ohio | $103,310 | 
| Virginia | $102,860 | 
| Colorado | $102,370 | 
| North Carolina | $102,370 | 
| Wyoming | $102,370 | 
| Idaho | $102,060 | 
| Michigan | $102,060 | 
| South Dakota | $102,060 | 
| Mississippi | $101,840 | 
| Vermont | $101,790 | 
| Georgia | $101,690 | 
| Missouri | $101,180 | 
| Florida | $101,110 | 
| Kansas | $100,590 | 
| Kentucky | $100,260 | 
| South Carolina | $100,020 | 
| West Virginia | $100,020 | 
How do nurse practitioner salaries compare to similar careers?
Nurse practitioners earn 6% less than similar careers in the United States. On average, they make less than nurse anesthetists but more than audiologists.
| Career | Median Salary | 
|---|---|
| Nurse anesthetist salary | $213K | 
| Dentist salary | $128K | 
| Nurse practitioner salary | $121K | 
| Physician assistant salary | $111K | 
| Pharmacist salary | $107K | 
| Optometrist salary | $96K | 
| Audiologist salary | $92K | 
Source: CareerExplorer (Aggregated)




