The average salary for a physical therapist in Massachusetts is around $96,410 per year.
Avg Salary
Physical therapists earn an average  yearly salary of $96,410. 
Wages typically start from $61,200 and go up to $123,620.
20% above national average Updated in 2021
Physical therapist earnings by seniority
90th percentile
Top-level physical therapist earnings begin at:
$59.43 per hour
$123,620 per year
75th percentile
Senior-level physical therapist earnings begin at:
$49.06 per hour
$102,050 per year
50th percentile
Mid-level physical therapist earnings begin at:
$46.35 per hour
$96,410 per year
25th percentile
Junior-level physical therapist earnings begin at:
$37.74 per hour
$78,490 per year
10th percentile
Starting level physical therapist earnings begin at:
$29.42 per hour
$61,200 per year
Approximate values based on highest and lowest earning segments.
Physical therapist salary by state
| State Name | Average Salary | 
|---|---|
| Alaska | $99,810 | 
| New Jersey | $99,730 | 
| Nevada | $99,360 | 
| Washington | $99,330 | 
| Texas | $99,040 | 
| Illinois | $97,690 | 
| Delaware | $97,630 | 
| West Virginia | $96,970 | 
| Massachusetts | $96,410 | 
| Rhode Island | $95,930 | 
| Pennsylvania | $95,890 | 
| District of Columbia | $95,870 | 
| Mississippi | $95,770 | 
| New York | $95,620 | 
| Ohio | $95,620 | 
| Arizona | $95,590 | 
| Georgia | $95,590 | 
| Louisiana | $95,590 | 
| New Mexico | $95,590 | 
| Wisconsin | $95,480 | 
| Alabama | $95,450 | 
| Florida | $95,450 | 
| Indiana | $95,390 | 
| Tennessee | $95,370 | 
| Hawaii | $95,110 | 
| Oregon | $95,040 | 
| Maryland | $94,960 | 
| Virginia | $94,260 | 
| Arkansas | $93,560 | 
| Colorado | $93,100 | 
| Kansas | $88,570 | 
| New Hampshire | $83,700 | 
| Kentucky | $81,850 | 
| Utah | $81,190 | 
| Nebraska | $80,990 | 
| Idaho | $80,340 | 
| Minnesota | $80,130 | 
| Michigan | $79,870 | 
| South Carolina | $79,830 | 
| Wyoming | $79,630 | 
| North Carolina | $79,240 | 
| Oklahoma | $79,220 | 
| Maine | $79,170 | 
| Missouri | $79,050 | 
| Montana | $78,950 | 
| Iowa | $78,930 | 
| Vermont | $78,320 | 
| North Dakota | $78,270 | 
| South Dakota | $78,040 | 
| Guam | $60,340 | 
| Virgin Islands, U.S. | $51,020 | 
| Puerto Rico | $39,500 | 
| California | $101,180 | 
| Connecticut | $100,070 | 
How do physical therapist salaries compare to similar careers?
Physical therapists earn 8% less than similar careers in Massachusetts. On average, they make less than optometrists but more than MRI technologists.
| Career | Median Salary | 
|---|---|
| Optometrist salary | $128K | 
| Microbiologist salary | $129K | 
| Geneticist salary | $100K | 
| Chiropractor salary | $99K | 
| Epidemiologist salary | $82K | 
| Physical therapist salary | $96K | 
| Speech language pathologist salary | $95K | 
| Insurance sales agent salary | $78K | 
| Operations research analyst salary | $80K | 
| MRI technologist salary | $95K | 
Source: CareerExplorer (Aggregated)




