The average salary for a computer programmer in New Jersey is around $76,320 per year.
Avg Salary
Computer programmers earn an average  yearly salary of $76,320. 
Wages typically start from $44,840 and go up to $131,810.
9% above national average Updated in 2018
Computer programmer earnings by seniority
90th percentile
Top-level computer programmer earnings begin at:
$63.37 per hour
$131,810 per year
75th percentile
Senior-level computer programmer earnings begin at:
$51.20 per hour
$106,500 per year
50th percentile
Mid-level computer programmer earnings begin at:
$36.69 per hour
$76,320 per year
25th percentile
Junior-level computer programmer earnings begin at:
$27.93 per hour
$58,090 per year
10th percentile
Starting level computer programmer earnings begin at:
$21.56 per hour
$44,840 per year
Approximate values based on highest and lowest earning segments.
Computer programmer salary by state
| State Name | Average Salary | 
|---|---|
| California | $95,370 | 
| Colorado | $92,680 | 
| Virginia | $92,550 | 
| Massachusetts | $92,200 | 
| Connecticut | $91,980 | 
| North Carolina | $91,340 | 
| Maryland | $88,860 | 
| Georgia | $87,770 | 
| Minnesota | $86,710 | 
| New York | $85,450 | 
| Texas | $84,980 | 
| Alaska | $84,840 | 
| Maine | $82,230 | 
| Nevada | $81,700 | 
| Oregon | $81,260 | 
| Utah | $79,750 | 
| Oklahoma | $79,620 | 
| Arizona | $79,070 | 
| Rhode Island | $79,000 | 
| Florida | $78,890 | 
| Tennessee | $77,490 | 
| Delaware | $77,260 | 
| Illinois | $76,718 | 
| New Jersey | $76,320 | 
| Missouri | $76,140 | 
| Alabama | $76,071 | 
| South Carolina | $75,680 | 
| Wisconsin | $75,480 | 
| Michigan | $75,080 | 
| Nebraska | $74,920 | 
| New Hampshire | $73,850 | 
| Vermont | $73,680 | 
| Ohio | $72,780 | 
| Pennsylvania | $72,146 | 
| Mississippi | $71,870 | 
| New Mexico | $71,040 | 
| North Dakota | $71,030 | 
| Kentucky | $70,991 | 
| Indiana | $70,617 | 
| Montana | $68,690 | 
| Kansas | $68,353 | 
| Hawaii | $67,403 | 
| Louisiana | $66,550 | 
| West Virginia | $66,220 | 
| Idaho | $65,053 | 
| Arkansas | $64,799 | 
| Wyoming | $64,740 | 
| Iowa | $58,082 | 
| South Dakota | $55,950 | 
| Puerto Rico | $42,190 | 
| Washington | $131,520 | 
| District of Columbia | $106,150 | 
How do computer programmer salaries compare to similar careers?
Computer programmers earn 6% less than similar careers in New Jersey. On average, they make less than game designers but more than multimedia animators.
| Career | Median Salary | 
|---|---|
| Game designer salary | $100K | 
| Geospatial information scientist salary | $100K | 
| Database architect salary | $100K | 
| Systems engineer salary | $100K | 
| Systems administrator salary | $93K | 
| Computer programmer salary | $76K | 
| Industrial designer salary | $75K | 
| Web developer salary | $78K | 
| Technical writer salary | $80K | 
| Multimedia animator salary | $81K | 
Source: CareerExplorer (Aggregated)




