The average salary for an editor in Utah is around $57,620 per year.
Avg Salary
Editors earn an average  yearly salary of $57,620. 
Wages typically start from $30,880 and go up to $98,680.
1% below national average Updated in 2021
Editor earnings by seniority
90th percentile
Top-level editor earnings begin at:
$47.44 per hour
$98,680 per year
75th percentile
Senior-level editor earnings begin at:
$37.25 per hour
$77,490 per year
50th percentile
Mid-level editor earnings begin at:
$27.70 per hour
$57,620 per year
25th percentile
Junior-level editor earnings begin at:
$18.53 per hour
$38,550 per year
10th percentile
Starting level editor earnings begin at:
$14.85 per hour
$30,880 per year
Approximate values based on highest and lowest earning segments.
Editor salary by state
| State Name | Average Salary | 
|---|---|
| New York | $84,560 | 
| District of Columbia | $81,960 | 
| Massachusetts | $77,610 | 
| Washington | $71,930 | 
| California | $71,820 | 
| New Jersey | $71,490 | 
| Nevada | $65,120 | 
| Virginia | $64,280 | 
| Maryland | $63,960 | 
| Connecticut | $63,520 | 
| Colorado | $63,300 | 
| Rhode Island | $63,300 | 
| Delaware | $62,900 | 
| Hawaii | $61,930 | 
| Arizona | $61,700 | 
| Minnesota | $61,220 | 
| Ohio | $60,820 | 
| North Carolina | $59,950 | 
| Pennsylvania | $59,150 | 
| Illinois | $58,130 | 
| Utah | $57,620 | 
| Georgia | $57,510 | 
| Iowa | $56,550 | 
| Louisiana | $56,460 | 
| New Hampshire | $55,700 | 
| Florida | $51,770 | 
| Kansas | $51,750 | 
| Oregon | $51,500 | 
| Texas | $51,190 | 
| Alaska | $50,340 | 
| West Virginia | $50,140 | 
| Michigan | $50,050 | 
| Alabama | $49,880 | 
| Vermont | $49,600 | 
| Wisconsin | $49,600 | 
| Tennessee | $49,190 | 
| Indiana | $48,930 | 
| Oklahoma | $48,300 | 
| Montana | $48,160 | 
| South Dakota | $47,990 | 
| Wyoming | $47,740 | 
| Maine | $47,630 | 
| North Dakota | $47,470 | 
| New Mexico | $46,920 | 
| Missouri | $46,900 | 
| Puerto Rico | $46,710 | 
| South Carolina | $46,160 | 
| Kentucky | $46,080 | 
| Idaho | $39,780 | 
| Arkansas | $38,840 | 
| Nebraska | $38,270 | 
| Mississippi | $37,860 | 
How do editor salaries compare to similar careers?
Editors earn 7% more than similar careers in Utah. On average, they make more than writers.
| Career | Median Salary | 
|---|---|
| Editor salary | $58K | 
| Copywriter salary | $50K | 
| Television writer salary | $50K | 
| Writer salary | $50K | 
Source: CareerExplorer (Aggregated)




