The average wage for a proofreader in the United States is around $13.69 per hour.
Avg Wage
Proofreaders earn an average  hourly wage of $13.69. 
Salaries typically start from $8.90 per hour and go up to $21.05 per hour.
54% below national average Updated in 2023
Proofreader earnings by seniority
90th percentile
Top-level proofreader earnings begin at:
$21.05 per hour
$43,778 per year
75th percentile
Senior-level proofreader earnings begin at:
$17.17 per hour
$35,706 per year
50th percentile
Mid-level proofreader earnings begin at:
$13.69 per hour
$28,471 per year
25th percentile
Junior-level proofreader earnings begin at:
$10.91 per hour
$22,701 per year
10th percentile
Starting level proofreader earnings begin at:
$8.90 per hour
$18,516 per year
Approximate values based on highest and lowest earning segments.
Proofreader salary by state
| State Name | Average Salary | 
|---|---|
| District of Columbia | $60,870 | 
| Massachusetts | $59,770 | 
| California | $49,920 | 
| New York | $48,570 | 
| Oregon | $47,650 | 
| Maryland | $47,530 | 
| New Jersey | $47,530 | 
| Minnesota | $47,270 | 
| Iowa | $47,260 | 
| Connecticut | $46,910 | 
| Virginia | $46,060 | 
| Montana | $44,330 | 
| Pennsylvania | $43,720 | 
| North Carolina | $43,470 | 
| Nevada | $43,260 | 
| Georgia | $40,310 | 
| New Hampshire | $40,150 | 
| Utah | $39,680 | 
| Indiana | $38,950 | 
| Louisiana | $38,880 | 
| Washington | $38,340 | 
| Wisconsin | $38,280 | 
| Illinois | $38,200 | 
| Ohio | $38,180 | 
| Arizona | $38,000 | 
| Colorado | $37,630 | 
| Nebraska | $37,470 | 
| Michigan | $37,390 | 
| Texas | $37,260 | 
| Kansas | $37,190 | 
| Florida | $36,990 | 
| South Carolina | $36,960 | 
| West Virginia | $35,690 | 
| Vermont | $32,860 | 
| Oklahoma | $31,530 | 
| Missouri | $30,740 | 
| Tennessee | $30,300 | 
| Kentucky | $30,020 | 
| Arkansas | $29,490 | 
| Maine | $28,920 | 
| Idaho | $27,979 | 
| Mississippi | $26,790 | 
| Wyoming | $21,350 | 
| New Mexico | $19,450 | 
How do proofreader salaries compare to similar careers?
Proofreaders earn 20% less than similar careers in the United States. On average, they make less than copywriters but more than writers.
| Career | Median Salary | 
|---|---|
| Copywriter salary | $54K | 
| Journalist salary | $51K | 
| Researcher salary | $46K | 
| Television writer salary | $36K | 
| Editor salary | $32K | 
| Proofreader salary | $28K | 
| Sports writer salary | $19K | 
| Writer salary | $8K | 
Source: CareerExplorer (Aggregated)




