The average salary for an economist in the United States is around $84,338 per year.
Avg Salary
Economists earn an average  yearly salary of $84,338. 
Wages typically start from $45,561 and go up to $156,117.
43% above national average Updated in 2023
Economist earnings by seniority
90th percentile
Top-level economist earnings begin at:
$75.06 per hour
$156,117 per year
75th percentile
Senior-level economist earnings begin at:
$56.07 per hour
$116,619 per year
50th percentile
Mid-level economist earnings begin at:
$40.55 per hour
$84,338 per year
25th percentile
Junior-level economist earnings begin at:
$29.32 per hour
$60,992 per year
10th percentile
Starting level economist earnings begin at:
$21.90 per hour
$45,561 per year
Approximate values based on highest and lowest earning segments.
Economist salary by state
| State Name | Average Salary | 
|---|---|
| Minnesota | $99,880 | 
| Indiana | $99,510 | 
| Pennsylvania | $98,400 | 
| Texas | $97,930 | 
| Michigan | $96,100 | 
| New Jersey | $95,480 | 
| Louisiana | $93,660 | 
| Utah | $90,750 | 
| Missouri | $88,710 | 
| Oregon | $88,330 | 
| Iowa | $82,710 | 
| Florida | $82,380 | 
| Hawaii | $82,220 | 
| Montana | $81,700 | 
| Vermont | $81,700 | 
| Tennessee | $81,590 | 
| Delaware | $81,440 | 
| Maine | $81,220 | 
| North Carolina | $80,400 | 
| Nevada | $79,410 | 
| Arizona | $78,150 | 
| Idaho | $78,010 | 
| South Carolina | $75,380 | 
| Wisconsin | $73,350 | 
| Wyoming | $72,730 | 
| Kentucky | $70,140 | 
| New Mexico | $67,700 | 
| Kansas | $65,970 | 
| Mississippi | $65,410 | 
| West Virginia | $65,350 | 
| Nebraska | $62,460 | 
| Arkansas | $51,850 | 
| Puerto Rico | $35,640 | 
| New Hampshire | $143,400 | 
| District of Columbia | $134,760 | 
| Massachusetts | $133,370 | 
| New York | $131,720 | 
| Oklahoma | $126,040 | 
| California | $124,910 | 
| Maryland | $119,080 | 
| Virginia | $110,590 | 
| Illinois | $105,980 | 
| Colorado | $105,640 | 
| Connecticut | $105,120 | 
| Georgia | $105,090 | 
| Ohio | $104,730 | 
| Alaska | $104,580 | 
| Alabama | $104,420 | 
| Washington | $103,210 | 
How do economist salaries compare to similar careers?
Economists earn 6% less than similar careers in the United States. On average, they make less than actuaries but more than mathematicians.
| Career | Median Salary | 
|---|---|
| Actuary salary | $121K | 
| Statistician salary | $101K | 
| Financial manager salary | $97K | 
| Financial quantitative analyst salary | $98K | 
| Risk management specialist salary | $90K | 
| Economist salary | $84K | 
| Consultant salary | $87K | 
| Program director salary | $71K | 
| Investment banker salary | $79K | 
| Mathematician salary | $75K | 
Source: CareerExplorer (Aggregated)




